Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 37 | 17 | 17 | 8 | 52 | 1372 | 41 | 88 | 86 | 187 |
Nov 2023 | 44 | 22 | 20 | 10 | 408 | 9163 | 311 | 625 | 660 | 1337 |
Oct 2023 | 23 | 17 | 14 | 9 | 343 | 9415 | 296 | 460 | 546 | 735 |
Sep 2023 | 23 | 17 | 14 | 9 | 392 | 7691 | 291 | 421 | 517 | 701 |
Aug 2023 | 32 | 13 | 13 | 7 | 321 | 7366 | 239 | 419 | 416 | 993 |
Jul 2023 | 35 | 21 | 16 | 12 | 469 | 11246 | 395 | 513 | 662 | 1106 |
Jun 2023 | 30 | 17 | 14 | 11 | 420 | 9046 | 342 | 442 | 511 | 900 |
May 2023 | 45 | 29 | 21 | 15 | 204 | 5104 | 154 | 216 | 293 | 456 |
Totals | 60403 | 2069 | 3184 | 3691 | 6415 | |||||
Generated by Webalizer Version 2.23 |